Athenese DX
Model:1 Device
Introducing the Alta Hematology Analyzer - the ultimate solution for accurate and efficient blood analysis. This advanced hematology analyzer utilizes cutting-edge technology to provide precise and reliable results in a matter of minutes. With its user-friendly interface and automated processes, the Alta Hematology Analyzer simplifies blood testing procedures, making it an ideal choice for laboratories and healthcare facilities. From complete blood counts to differential leukocyte analysis, this analyzer offers a comprehensive range of tests for thorough hematological evaluation. Experience the power of the Alta Hematology Analyzer and revolutionize your blood analysis workflow. Order now and elevate your diagnostic capabilities to new heights
ALTA 3 PART HEMATOLOGY ANALYZER
Product Features:
Technical Specifications:
Principle | Impedance for cell counting Cyanide-free method for HGB | Reagent | Lyse(500ml) and Diluent(20L) Reagent required for single test: Diluent: 26mL, Lyse: 0.35mL |
Parameters | WBC, Neu#, Lym#, Mid#, Neu%,Lym%, Mid%,RBC, HGB, HCT, MCV, MCH, MCHC,RDW-SD, RDW-CV, PLT, MPV, PDW, PCT, P-LCR | Printout | Thermal printer, support external printer |
Histograms | WBC, RBC, PLT histogram | Maintenance | Auto-cleaning of sample probe and tubes |
Languages | English, Spanish,Italian,Portuguese, etc. | Temperature | 18ºC-35ºC |
Calibration | Manual and Auto-calibration | Interface | USB port, RS 232 |
Quality control | 3 level QC, L J graph | Counting Chamber | WBC chamber:100µm, RBC/PLT chamber:70µm |
Sample volume | Venous mode: 10µL venous blood Capillary mode: 10µL capillary blood Prediluted mode: 20µL capillary blood | Blockage clear | High voltage, high pressure flush |
Display | 10.4-inch color touch screen Liquid Crystal Display (LCD) Resolution: 800×600 | Net weight | 24.7 Kg |
Storage | 100,000 sample results with histograms | Power | AC 100-240V, 50/60±1Hz |
Dimension | 514mm×594mm×645mm |
Cell Counter, 3 part, Hematology Analyser